- Reliance-0.19%₹1300.90-2.50
- TCS1.36%₹3448+46.40
- Infosys0.58%₹1480+8.60
- HDFC Bank-0.29%₹1911.20-5.60
- ICICI Bank0.15%₹1404.80+2.10
- Kotak Bank-0.84%₹2204.40-18.60
- L&T-0.86%₹3272.10-28.50
- SBI-1.81%₹798.65-14.75
- Hind. Unilever0.30%₹2332.20+6.90
- Asian Paints-1.33%₹2431.60-32.80
- Bharti Airtel-1.54%₹1817.20-28.40
- Adani Ent.-3.61%₹2354.30-88.20
- Maruti Suzuki-2.01%₹11655-239
- Hero MotoCorp-1.49%₹3895.50-59
- UltraTech Cem0.64%₹12237+78
- JSW Steel-1.54%₹1028.40-16.10
- Bajaj Finance-2.03%₹9112-189
- Adani Green-5.82%₹912.55-56.40
- DMart-2.75%₹4375.20-123.60
Major Highlights of NSE and BSE Stock Markets Today
Nifty 50 Index Heatmap
Stay ahead in the Indian share market with SharesGuru’s Stock Market Heatmap! Visualize NIFTY 50 stocks performance to quickly grasp what sectors and what specific shares are outperforming the others. Identify opportunities faster!
Daily Winners, Losers & Highlights of India Stock Market
Track daily winners and losers, and other stocks that have been in the highlights recently. Quickly explore stocks that have either gained a lot or got crushed in the share market recently. We also identify multi-bagger stocks that have made multi-fold returns recently. You can research these stocks in detail on their respective stock pages.
Today's Winners
Stock | Price | Chg % | Chg | |
---|---|---|---|---|
CARRAROCARRARO INDIA | ₹383.00 | +15.57% | +51.6 | |
BUTTERFLYButterfly Gandhimathi Appliances | ₹700.45 | +14.66% | +89.55 | |
THYROCAREThyrocare Tech | ₹902.30 | +6.57% | +55.65 | |
RBARestaurant Brands Asia | ₹82.22 | +5.75% | +4.47 | |
TANFACINDTANFAC Industries | ₹3487.65 | +5.6% | +185 | |
SBILIFESBI Life Insurance Co. | ₹1695.10 | +5.4% | +86.9 | |
STLTECHSterlite Tech | ₹68.30 | +5% | +3.25 | |
SABTNLSri Adhikari Brothers Television Ne | ₹674.10 | +5% | +32.1 |
Today's Losers
Stock | Price | Chg % | Chg | |
---|---|---|---|---|
VSTINDVST Industries | ₹302.75 | -8.4% | -27.75 | |
MOTILALOFSMotilal Oswal Financial Services | ₹694.90 | -8.08% | -61.1 | |
KIOCLKIOCL | ₹261.87 | -7.94% | -22.59 | |
HIRECTHind Rectifiers | ₹900.10 | -7.85% | -76.7 | |
VLSFINANCEVLS Finance | ₹251.85 | -7.81% | -21.33 | |
SPANDANASpandana Sphoorty Financial | ₹293.01 | -7.59% | -24.06 | |
SHRIRAMFINShriram Finance | ₹655.20 | -5.95% | -41.45 | |
AMIORGAmi Organics | ₹1069.80 | -2.86% | -31.45 |
Stock Performance
Track stocks reaching new highs, multi-baggers, and recent downturns
All-Time Highs
Stocks that have reached their highest prices ever
Company | Price | Chg % | Change | |
---|---|---|---|---|
MFSLMax Financial Services | ₹1266.40 | +1.57% | +19.6 | |
FLUOROCHEMGujarat Fluorochemicals | ₹3977.90 | +0.27% | +10.9 | |
HCLTECHHCL Tech | ₹1578.20 | -0.54% | -8.5 | |
RADICORadico Khaitan | ₹2425 | -1.78% | -44 | |
DIXONDixon Tech (India) | ₹16219 | -2.22% | -369 | |
TIINDIATube Investments of India | ₹2573.90 | -3.07% | -81.6 | |
BHARTIHEXABharti Hexacom | ₹1584.90 | -3.41% | -55.9 | |
NATIONALUMNational Aluminium Co. | ₹156.50 | -3.41% | -5.53 | |
LLOYDSMELloyds Metals and Energy | ₹1280.60 | -3.48% | -46.2 | |
TORNTPOWERTORRENT POWER | ₹1538.60 | -3.88% | -62.1 |
Multi-Baggers
Stocks that have multiplied their value several times over
Company | Price | Chg % | Change | |
---|---|---|---|---|
TTFLTrident Texofab | ₹200.90 | +4.99% | +9.55 | |
ARLAnand Rayons | ₹261.65 | +1.91% | +4.9 | |
AARVEEDENAarvee Denims & Exports | ₹143.79 | +0.08% | +0.11 | |
CIANAGROCIAN Agro Industries & Infrastructure | ₹411 | -0.48% | -2 | |
CTCLCaptain Technocast | ₹501 | -0.53% | -2.65 | |
VADILENTVadilal Enterprises | ₹13870.20 | -0.66% | -92.1 | |
ONEGLOBALONE GLOBAL SERVICE PROVIDER | ₹307.45 | -1.99% | -6.25 | |
TERASOFTTera Software | ₹220.69 | -2% | -4.51 | |
63MOONS63 Moons Tech | ₹669.80 | -4.7% | -33.05 | |
ARCLARCL Organics | ₹222.30 | -4.98% | -11.65 |
Recently Crushed
Stocks that have experienced significant declines recently
Company | Price | Chg % | Change | |
---|---|---|---|---|
INDUSINDBKIndusInd Bank | ₹820.05 | +0.03% | +0.25 | |
MMWLMedia Matrix Worldwide | ₹9.58 | -1.94% | -0.19 | |
VERITASVeritas (India) | ₹404.65 | -2% | -8.25 | |
SKYGOLDSKY GOLD | ₹315.50 | -2.47% | -8 | |
SURYAROSNISurya Roshni | ₹265.74 | -3.48% | -9.59 | |
SWSOLARSTERLING AND WILSON RENEWABLE ENERGY | ₹310.70 | -3.96% | -12.8 | |
ALLCARGOAllcargo Logistics | ₹29.64 | -4.02% | -1.24 | |
PRINCEPIPEPrince Pipes and Fittings | ₹252.89 | -4.02% | -10.6 | |
UTKARSHBNKUTKARSH SMALL FINANCE BANK | ₹25.19 | -4.26% | -1.12 | |
SYSTMTXCSystematix Corporate Services | ₹149.20 | -5.36% | -8.45 |
Stocks That Reported Earnings Recently
Stay updated with stocks that reported earnings in last 10 days. It makes sure you never miss out a share that is showing a breakout in it's revenues.
Ticker | Name | Price | Chg % | Change | Revenue | YoY Rev | Earnings | YoY Earn | |
---|---|---|---|---|---|---|---|---|---|
Mar 28, 2025 | |||||||||
HARISH | Harish Textile Engineers | ₹60.08 | -4.97% | -3.14 | 33.5 Cr | -2.6 % | -0.4 Cr | -2297.8 % | |
Mar 27, 2025 | |||||||||
SWELECTES | Swelect Energy Systems | ₹597.45 | +2% | +11.7 | 100.3 Cr | 40.6 % | -10.6 Cr | -228.8 % | |
Mar 25, 2025 | |||||||||
SCHAEFFLER | Schaeffler India | ₹3194.20 | -3.45% | -114.3 | 2170.9 Cr | 15.1 % | 237.3 Cr | 9.2 % | |
Mar 21, 2025 | |||||||||
PRIMESECU | Prime Securities | ₹228.73 | -7.93% | -19.69 | 21.2 Cr | 18.3 % | 8.2 Cr | 3.4 % | |
Mar 20, 2025 | |||||||||
SKIPPER | Skipper | ₹442.95 | -3.54% | -16.25 | 1139 Cr | 41.7 % | 36.1 Cr | 76.3 % | |
ARCHIES | Archies | ₹18.28 | -8.32% | -1.66 | 20.8 Cr | -4.7 % | 0 Cr | -95.6 % | |
Mar 19, 2025 | |||||||||
MONTECARLO | Monte Carlo Fashions | ₹598.90 | -1.09% | -6.6 | 554.6 Cr | 8.8 % | 95.5 Cr | 23.6 % | |
ALICON | Alicon Castalloy | ₹669.40 | -3.54% | -24.6 | 392.9 Cr | -3.2 % | 0.8 Cr | -95.3 % | |
SHIVALIK | Shivalik Rasayan | ₹585.05 | -4.79% | -29.45 | 86.9 Cr | 21.2 % | 6.6 Cr | 52.8 % | |
INDIANCARD | Indian Card Clothing | ₹308.55 | +3.52% | +10.5 | 15.1 Cr | -9.3 % | -0.3 Cr | 69.4 % |