Telecom - Services
Tata Communications is a prominent telecom company that specializes in both cellular and fixed-line services. The company operates under the stock ticker TATACOMM and has a market capitalization of Rs. 39,439.7 Crores.
With a global reach, Tata Communications provides a wide array of telecommunications services, organized into several segments, including:
The company is involved in various services such as:
In addition, Tata Communications delivers services tailored for the banking sector, including automated teller machines, POS enablement, and financial inclusion initiatives. It also offers cyber security, data center colocation, network management, and various networking solutions.
The company serves a diverse client base, including service providers and enterprises. Originally incorporated in 1986 as Videsh Sanchar Nigam Limited, it rebranded to Tata Communications Limited in 2008. Based in Mumbai, India, Tata Communications has reported a trailing 12-month revenue of Rs. 23,016.7 Crores.
Tata Communications is committed to rewarding its investors, distributing dividends with a yield of 1% annually. In the last year, it returned Rs. 16.7 as dividend per share and has achieved a substantial revenue growth of 38.1% over the past three years.
Analysis of Tata Communications's financial performance, highlighting revenue trends, growth patterns, and key metrics through quarterly analysis.
Last Updated: Dec 31, 2024
Description | Share | Value |
---|---|---|
Data Services | 84.1% | 4.9 kCr |
Voice Solutions | 7.0% | 410.5 Cr |
Transformation Services | 4.9% | 288.8 Cr |
Campaign Registry | 2.9% | 170.4 Cr |
Real Estate | 1.0% | 60.7 Cr |
Total | 5.8 kCr |
Technicals: Bullish SharesGuru indicator.
Smart Money: Smart money has been increasing their position in the stock.
Size: Market Cap wise it is among the top 20% companies of india.
Growth: Good revenue growth. With 38.1% growth over past three years, the company is going strong.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Momentum: Stock is suffering a negative price momentum. Stock is down -2.2% in last 30 days.
Balance Sheet: Company does NOT have a very strong balance sheet.
Comprehensive comparison against sector averages
TATACOMM metrics compared to Telecom
Category | TATACOMM | Telecom |
---|---|---|
PE | 40.02 | -737.44 |
PS | 1.94 | 4.77 |
Growth | 14.3 % | 6.7 % |
TATACOMM vs Telecom (2021 - 2025)
Understand Tata Communications ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
Shareholder Name | Holding % |
---|---|
Panatone Finvest Limited | 44.8% |
Tata Sons Private Limited | 14.07% |
First Sentier Investors Icvc - Stewart Investors Asia Pacific Leaders Sustainability Fund | 2.65% |
Mirae Asset Large & Midcap Fund | 2.09% |
Rekha Jhunjhunwala | 1.58% |
Quant Mutual Fund - Quant Mid Cap Fund | 1.38% |
PRISEDENT OF INDIA | 0% |
The Tata Power Company Limited | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Investor Care | |
---|---|
Dividend Yield | 1.00% |
Dividend/Share (TTM) | 16.7 |
Shares Dilution (1Y) | 0.00% |
Diluted EPS (TTM) | 39.19 |
Financial Health | |
---|---|
Current Ratio | 0.59 |
Debt/Equity | 6.34 |
Debt/Cashflow | 0.28 |
Detailed comparison of Tata Communications against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
---|---|---|---|---|---|---|---|---|---|
RELIANCE | Reliance IndustriesRefineries & Marketing | 17.6 LCr | 9.74 LCr | +2.19% | -10.90% | 22.02 | 1.81 | +7.66% | +1.06% |
BHARTIARTL | Bharti AirtelTelecom - Cellular & Fixed line services | 11.06 LCr | 1.64 LCr | +4.52% | +35.74% | 40.86 | 6.74 | +9.56% | +152.65% |
IDEA | VODAFONE IDEATelecom - Cellular & Fixed line services | 53.26 kCr | 44 kCr | +5.97% | -46.33% | -1.91 | 1.21 | +2.93% | +6.97% |
ITI | ITI (Indian Teleph.Ind.Ltd)Telecom - Equipment & Accessories | 25.37 kCr | 3.23 kCr | +4.79% | -10.03% | -56.47 | 7.85 | +117.91% | -11.75% |
TEJASNET | Tejas NetworksTelecom - Equipment & Accessories | 15.09 kCr | 8.39 kCr | +14.73% | -17.84% | 22.69 | 1.8 | +453.25% | +798.13% |
RAILTEL | RailTel Corp of IndiaOther Telecom Services | 9.69 kCr | 3.07 kCr | -1.95% | -23.69% | 36.73 | 3.15 | +23.92% | +7.83% |
Valuation | |
---|---|
Market Cap | 44.73 kCr |
Price/Earnings (Trailing) | 40.02 |
Price/Sales (Trailing) | 1.94 |
EV/EBITDA | 9.59 |
Price/Free Cashflow | 45.23 |
MarketCap/EBT | 34 |
Fundamentals | |
---|---|
Revenue (TTM) | 23.02 kCr |
Rev. Growth (Yr) | 3.23% |
Rev. Growth (Qtr) | 0.78% |
Earnings (TTM) | 1.12 kCr |
Earnings Growth (Yr) | 424.04% |
Earnings Growth (Qtr) | 3.88% |
Profitability | |
---|---|
Operating Margin | 5.45% |
EBT Margin | 5.72% |
Return on Equity | 62.77% |
Return on Assets | 4.43% |
Free Cashflow Yield | 2.21% |