IT - Services
Mold-Tek Technologies Limited provides civil and mechanical design engineering services in India and internationally. The company offers civil and structural services, such as steel detailing, precast detailing, and construction documents and design development; mechanical engineering services for automotive design, press tool and surfacing, special purpose machine, telecom, and utilities; and electrical engineering services that includes design, assembly, and installation of wire harnesses. Mold-Tek Technologies Limited was incorporated in 1985 and is headquartered in Hyderabad, India.
Smart Money: Smart money has been increasing their position in the stock.
Profitability: Recent profitability of 13% is a good sign.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Dividend: Dividend paying stock. Dividend yield of 2.24%.
Balance Sheet: Strong Balance Sheet.
Technicals: Bullish SharesGuru indicator.
Size: It is a small market cap company and can be volatile.
Comprehensive comparison against sector averages
MOLDTECH metrics compared to IT
Category | MOLDTECH | IT |
---|---|---|
PE | 20.79 | 50.48 |
PS | 2.62 | 3.11 |
Growth | -2.1 % | 4.8 % |
MOLDTECH vs IT (2021 - 2025)
Understand Mold-Tek Tech ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
Shareholder Name | Holding % |
---|---|
MOLD TEK PACKAGING LIMITED | 7.41% |
SUDHARANI JANUMAHANTI | 6.66% |
LAKSHMANA RAO JANUMAHANTI | 4.61% |
NAVYA MYTHRI JANUMAHANTI | 4.58% |
A DURGA SUNDEEP | 3.51% |
LAKSHMI MYTHRI ADIVISHNU | 3.14% |
JANUMAHANTI SATHYA SRAVYA | 3.03% |
RANAPRATAP JANUMAHANTI | 3.01% |
SUBRAMANYAM ADIVISHNU | 2.68% |
SHUBHI CONSULTANCY SERVICES LLP | 2.27% |
NANDIVADA PADMAVATHI | 1.86% |
SARADA JANUMAHANTI | 1.79% |
SESHUKUMARI ADIVISHNU | 1.6% |
VENKATA APPA RAO KOTA GIRI | 1.33% |
NANDIWADA VARA PRASAD | 0.83% |
VENKATESWARA RAO PATTABHI | 0.8% |
BHUJANGA RAO JANUMAHANTI | 0.71% |
VIRAT LAXMAN JANUMAHANTI | 0.7% |
GOLUKONDA SATYAVATI | 0.65% |
SAI LAKSHMI PATTABHI | 0.47% |
Distribution across major stakeholders
Distribution across major institutional holders
Valuation | |
---|---|
Market Cap | 412.9 Cr |
Price/Earnings (Trailing) | 20.49 |
Price/Sales (Trailing) | 2.58 |
EV/EBITDA | 12.14 |
Price/Free Cashflow | 17.91 |
MarketCap/EBT | 15.53 |
Fundamentals | |
---|---|
Revenue (TTM) | 160.13 Cr |
Rev. Growth (Yr) | -20.82% |
Rev. Growth (Qtr) | -23.44% |
Earnings (TTM) | 20.15 Cr |
Earnings Growth (Yr) | -92.27% |
Earnings Growth (Qtr) | -93.23% |
Profitability | |
---|---|
Operating Margin | 16.6% |
EBT Margin | 16.6% |
Return on Equity | 15.7% |
Return on Assets | 13.22% |
Free Cashflow Yield | 5.58% |
Investor Care | |
---|---|
Dividend Yield | 2.24% |
Dividend/Share (TTM) | 3.4 |
Shares Dilution (1Y) | 0.61% |
Diluted EPS (TTM) | 7 |
Financial Health | |
---|---|
Current Ratio | 3.73 |
Debt/Equity | 0.00 |
Debt/Cashflow | 0.00 |