Petroleum Products
Hindustan Petroleum Corp is a prominent Refineries & Marketing company based in India, operating under the stock ticker HINDPETRO.
With a market capitalization of Rs. 70,739.4 Crores, the company plays a vital role in the refining and marketing of petroleum products, both domestically and internationally.
Hindustan Petroleum operates through various segments, primarily focusing on:
The product offerings include:
Light Distillates:
Middle Distillates:
Heavy Distillates:
Additional offerings include Compressed Natural Gas (CNG), Liquefied Natural Gas (LNG), lubricants, greases, and biofuel blended fuels. The company is also involved in the exploration and production of oil and gas, operation of automobile refueling and electric vehicle (EV) charging stations, and generation of electricity through renewable sources.
As of March 31, 2024, Hindustan Petroleum boasts a substantial marketing network, including:
Founded in 1910 and headquartered in Mumbai, India, Hindustan Petroleum operates as a subsidiary of the Oil and Natural Gas Corporation Limited.
The company has shown impressive financial growth, with a trailing 12-month revenue of Rs. 471,863.9 Crores and a 32.6% revenue growth over the past three years. Hindustan Petroleum also returns value to its investors with a dividend yield of 6.58% per year, having distributed Rs. 21 dividend per share in the last year.
Dividend: Pays a strong dividend yield of 6.58%.
Size: It is among the top 200 market size companies of india.
Smart Money: Smart money has been increasing their position in the stock.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
No major cons observed.
Comprehensive comparison against sector averages
HINDPETRO metrics compared to Petroleum
Category | HINDPETRO | Petroleum |
---|---|---|
PE | 13.43 | 20.51 |
PS | 0.17 | 0.77 |
Growth | 3.3 % | 1 % |
HINDPETRO vs Petroleum (2021 - 2025)
Valuation | |
---|---|
Market Cap | 83.45 kCr |
Price/Earnings (Trailing) | 13.84 |
Price/Sales (Trailing) | 0.18 |
EV/EBITDA | 4.74 |
Price/Free Cashflow | 3.82 |
MarketCap/EBT | 10.29 |
Fundamentals | |
---|---|
Revenue (TTM) | 4.72 LCr |
Rev. Growth (Yr) | 0.41% |
Rev. Growth (Qtr) | 9.86% |
Earnings (TTM) | 6.03 kCr |
Earnings Growth (Yr) | 256.83% |
Earnings Growth (Qtr) | 1.68% |
Profitability | |
---|---|
Operating Margin | 1.72% |
EBT Margin | 1.72% |
Return on Equity | 13.14% |
Return on Assets | 3.21% |
Free Cashflow Yield | 26.16% |
Understand Hindustan Petroleum Corp ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
Shareholder Name | Holding % |
---|---|
Oil And Natural Gas Corporation Limited | 54.9% |
Hdfc Mutual Fund - Hdfc Mid-Cap Opportunities Fund | 5.26% |
Kotak Emerging Equity Scheme | 2.85% |
Icici Prudential Energy Opportunities Fund | 1.76% |
Dsp Midcap Fund | 1.42% |
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund | 1.4% |
Mirae Asset Large & Midcap Fund | 1.04% |
Unclaimed or Suspense or Escrow Account | 0.09% |
PRESIDENT OF INDIA | 0% |
Overseas Corporate Bodies | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Analysis of Hindustan Petroleum Corp's financial performance, highlighting revenue trends, growth patterns, and key metrics through quarterly analysis.
Last Updated: Dec 31, 2024
Description | Share | Value |
---|---|---|
Downstream Petroleum | 100.0% | 1.2 LCr |
Total | 1.2 LCr |
Detailed comparison of Hindustan Petroleum Corp against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
---|---|---|---|---|---|---|---|---|---|
RELIANCE | Reliance IndustriesRefineries & Marketing | 18.51 LCr | 9.74 LCr | +7.27% | -5.83% | 23.15 | 1.9 | +7.66% | +1.06% |
ONGC | Oil And Natural Gas CorpOil Exploration & Production | 3.15 LCr | 6.7 LCr | +1.71% | -11.42% | 7.61 | 0.47 | +2.81% | -17.79% |
IOC | Indian Oil CorpRefineries & Marketing | 1.93 LCr | 8.65 LCr | +6.88% | -20.44% | 17.67 | 0.22 | -2.97% | -77.51% |
BPCL | Bharat Petroleum Corpn.Refineries & Marketing | 1.34 LCr | 5.08 LCr | +11.32% | +1.73% | 9.79 | 0.26 | -0.48% | -52.54% |
GAIL | Gail (India)Gas Transmission/Marketing | 1.25 LCr | 1.4 LCr | +3.46% | -8.98% | 10.02 | 0.89 | +3.28% | +54.02% |
Investor Care | |
---|---|
Dividend Yield | 6.58% |
Dividend/Share (TTM) | 21 |
Shares Dilution (1Y) | 0.00% |
Diluted EPS (TTM) | 28.33 |
Financial Health | |
---|---|
Current Ratio | 0.58 |
Debt/Equity | 1.49 |
Debt/Cashflow | 0.35 |