Textiles & Apparels
Insider Trading: There's significant insider buying recently.
Dividend: Stock hasn't been paying any dividend.
Smart Money: Smart money is losing interest in the stock.
Understand Bhilwara Technical Textiles ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
Shareholder Name | Holding % |
---|---|
Sita Nirman Private Limited | 19.75% |
Shashi Agarwal | 17.4% |
Agarwal Finestate Private Limited | 12.53% |
Shantanu Agarwal | 9.09% |
Shekhar Agarwal-HUF(Shekhar Agarwal) | 6.9% |
Shekhar Agarwal | 4.48% |
Diplomat Leasing and Finance Private Limited | 2.53% |
Deltra Limited | 1.67% |
Vinodkumar Ohri | 1.08% |
Veena K Jagwani | 1.03% |
Shuchi Poddar | 0.23% |
Shekhar Agarwal-Trust(Shekhar Agarwal) | 0.01% |
Shantanu Agarwal-HUF(Shantanu Agarwal) | 0.01% |
LNJ Financial Services Limited | 0% |
SSSA Family Private Limited(Trustee of Shashi Agarwal Family Private Trust) | 0% |
SSSA Family Private Limited (Trustee of Shantanu Agarwal Family Private Trust) | 0% |
SSSA Family Private Limited (Trustee of Shuchi Agarwal Family Private Trust) | 0% |
SSSA Family Private Limited (Trustee of Shekhar Agarwal Family Private Trust) | 0% |
Distribution across major stakeholders
Distribution across major institutional holders